<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEXA</title>
	<atom:link href="http://www.nexa.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexa.com.au</link>
	<description>Improving Customer Service Via Analytics</description>
	<lastBuildDate>Thu, 17 May 2012 02:06:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Can A Queue System Improve Customer Experience?</title>
		<link>http://www.nexa.com.au/queue-system-improve-customer-experience/</link>
		<comments>http://www.nexa.com.au/queue-system-improve-customer-experience/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:42:07 +0000</pubDate>
		<dc:creator>Mike Wheble</dc:creator>
				<category><![CDATA[Queue Flow Systems]]></category>
		<category><![CDATA[Q-Flow]]></category>
		<category><![CDATA[q-flow management]]></category>
		<category><![CDATA[queue management]]></category>
		<category><![CDATA[queue management systems]]></category>

		<guid isPermaLink="false">http://www.nexa.com.au/?p=1300</guid>
		<description><![CDATA[<p>Queuing, we all do it but can an advanced  queue system improve your experience? For some reason, it always seems to be that when we go to the bank, to the supermarket or even the local bar, we have to wait our turn.  It seems really unfair that in order to give the retailer, bank [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/queue-system-improve-customer-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEXA Sponsors NLGCSN 2012 Conference in Sydney</title>
		<link>http://www.nexa.com.au/nexa-sponsors-nlgcsn-2012-conference-in-sydney/</link>
		<comments>http://www.nexa.com.au/nexa-sponsors-nlgcsn-2012-conference-in-sydney/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 23:27:27 +0000</pubDate>
		<dc:creator>Mike Wheble</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer flow]]></category>
		<category><![CDATA[flow management]]></category>
		<category><![CDATA[improving customer service]]></category>
		<category><![CDATA[Q-Flow]]></category>
		<category><![CDATA[queue management]]></category>
		<category><![CDATA[queue management system]]></category>

		<guid isPermaLink="false">http://www.nexa.com.au/?p=1272</guid>
		<description><![CDATA[<p>NEXA is pleased to announce that it is once again, a Gold sponsor of the 2012 NLGCSN conference.  NLGCSN (National Local Government Customer Service Network) will be holding their annual conference on 17th &#38; 18th May 2012 at the Penrith Panthers Conference Centre, Sydney. The theme of the conference is “Renew from Within” and will [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/nexa-sponsors-nlgcsn-2012-conference-in-sydney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-Flow 5.6 Released</title>
		<link>http://www.nexa.com.au/q-flow-5-6-released/</link>
		<comments>http://www.nexa.com.au/q-flow-5-6-released/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:34:15 +0000</pubDate>
		<dc:creator>Mike Wheble</dc:creator>
				<category><![CDATA[Queue Flow Systems]]></category>
		<category><![CDATA[customer experience management]]></category>
		<category><![CDATA[customer interaction management]]></category>
		<category><![CDATA[customer optimisation suite]]></category>
		<category><![CDATA[Q-Flow]]></category>
		<category><![CDATA[queue management system]]></category>

		<guid isPermaLink="false">http://www.nexa.com.au/?p=1227</guid>
		<description><![CDATA[<p>March 2012 marked the release of the latest version of our customer optimisation suite: &#8220;Q-Flow 5.6&#8243; Version 5.6 introduces several major advancements, including new look and feel, new internal communications module (&#8220;Intercom&#8221;), some significant additions to the calendar module and various improvements in system administration, agent management, media and other system components. Look and Feel [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/q-flow-5-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEXA Sponsors ATEM Student Centre Conference &#8211; May 2012</title>
		<link>http://www.nexa.com.au/nexa-sponsors-atem-student-centre-conference-may-2012/</link>
		<comments>http://www.nexa.com.au/nexa-sponsors-atem-student-centre-conference-may-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 23:36:25 +0000</pubDate>
		<dc:creator>Mike Wheble</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[NEXA In The News]]></category>
		<category><![CDATA[Queue Flow Systems]]></category>
		<category><![CDATA[digital media management]]></category>
		<category><![CDATA[queue management]]></category>
		<category><![CDATA[student centre management]]></category>
		<category><![CDATA[student management system]]></category>
		<category><![CDATA[student traffic]]></category>

		<guid isPermaLink="false">http://www.nexa.com.au/?p=1215</guid>
		<description><![CDATA[<p>The ATEM Student Centre Conference took place in Brisbane at the Convention &#38; Exhibitor Centre on 8th &#38; 9th May 2012.  NEXA took this opportunity to re-affirm its commitment to the Education &#38; Customer Services Sector and were happy to  be one of the main sponsors again this year.  As well as sponsoring, NEXA also  [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/nexa-sponsors-atem-student-centre-conference-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Consulate Upgrades</title>
		<link>http://www.nexa.com.au/q-nomy-upgrades-brazilian-consulate-in-london/</link>
		<comments>http://www.nexa.com.au/q-nomy-upgrades-brazilian-consulate-in-london/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:53:31 +0000</pubDate>
		<dc:creator>Mike Wheble</dc:creator>
				<category><![CDATA[Queue Flow Systems]]></category>
		<category><![CDATA[appointment booking system]]></category>
		<category><![CDATA[appointment management]]></category>
		<category><![CDATA[customer flow]]></category>
		<category><![CDATA[queue management]]></category>

		<guid isPermaLink="false">http://www.nexa.com.au/?p=1181</guid>
		<description><![CDATA[<p>The Brazilian Consulate in London has been using Q-Flow since April 2008. The initial configuration managed customer flow using a FIFO (First In, First Out) method. In December 2011 they requested a radical change to the way the system worked due to the rapid increase in customer demand, which created excessive congestion in the consulate. [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/q-nomy-upgrades-brazilian-consulate-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q-Flow Successfully Deployed as Victoria University&#8217;s St.Albans Campus</title>
		<link>http://www.nexa.com.au/q-flow-successfully-deployed-as-victoria-universitys-st-albans-campus/</link>
		<comments>http://www.nexa.com.au/q-flow-successfully-deployed-as-victoria-universitys-st-albans-campus/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 05:33:44 +0000</pubDate>
		<dc:creator>Mike Wheble</dc:creator>
				<category><![CDATA[Queue Flow Systems]]></category>
		<category><![CDATA[Q-Flow]]></category>
		<category><![CDATA[queue management]]></category>
		<category><![CDATA[queue management system]]></category>
		<category><![CDATA[Student Service Centres]]></category>

		<guid isPermaLink="false">http://www.nexa.com.au/?p=1191</guid>
		<description><![CDATA[<p>NEXA is pleased to announce that Q-Flow has been successfully deployed at Victoria University, St Albans campus. The system “went live” Thursday, the 14th of March, 2012, in the Student Service Centre (SSC) after completing all pre-deployment activities as planned. This deployment at St Albans campus is the third to Victoria University, with the other [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/q-flow-successfully-deployed-as-victoria-universitys-st-albans-campus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Creates Dynamic Store Experience with Q-Flow</title>
		<link>http://www.nexa.com.au/comcast-creates-dynamic-store-experience-with-q-flow/</link>
		<comments>http://www.nexa.com.au/comcast-creates-dynamic-store-experience-with-q-flow/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 03:24:56 +0000</pubDate>
		<dc:creator>Mike Wheble</dc:creator>
				<category><![CDATA[Queue Flow Systems]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[queue management]]></category>
		<category><![CDATA[queue management system]]></category>

		<guid isPermaLink="false">http://www.nexa.com.au/?p=1162</guid>
		<description><![CDATA[<p>Comcast Cable Company is currently implementing Q-Flow solutions throughout many of their branch locations across the United States. Our partners Q-nomy worked with Comcast to build a customised solution that is improving customer service, whilst maximising employee efficiency. Comcast wanted each store to have a greeter welcoming customers and entering them into a queue; Q-Flow [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/comcast-creates-dynamic-store-experience-with-q-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEXA Sponsors National Local Government Customer Service Network</title>
		<link>http://www.nexa.com.au/nexa-sponsors-national-local-government-customer-service-network/</link>
		<comments>http://www.nexa.com.au/nexa-sponsors-national-local-government-customer-service-network/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 05:00:22 +0000</pubDate>
		<dc:creator>Mike Wheble</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[customer flow]]></category>
		<category><![CDATA[customer traffic]]></category>
		<category><![CDATA[government customer service]]></category>
		<category><![CDATA[queue management systems]]></category>

		<guid isPermaLink="false">http://www.nexa.com.au/?p=1134</guid>
		<description><![CDATA[<p>The National Local Government Customer Service Network (NLGCSN) AGM was held in Riverside, Tasmania on 21st March 2012.  The NLGCSN consists of business professionals from different Local Government Council offices who are focused on working together to improve customer service. NEXA are proud to be associated with the NLGCSN and are a Gold Sponsor partner [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/nexa-sponsors-national-local-government-customer-service-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queue Management In Health Care: Putting Patient Comfort First</title>
		<link>http://www.nexa.com.au/queue-management-in-health-care-putting-patient-comfort-first/</link>
		<comments>http://www.nexa.com.au/queue-management-in-health-care-putting-patient-comfort-first/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 00:14:00 +0000</pubDate>
		<dc:creator>Mike Wheble</dc:creator>
				<category><![CDATA[Health Care Solutions]]></category>
		<category><![CDATA[Queue Flow Systems]]></category>
		<category><![CDATA[cabrini health]]></category>
		<category><![CDATA[healthcare patient flow]]></category>

		<guid isPermaLink="false">http://www.nexa.com.au/?p=1128</guid>
		<description><![CDATA[<p>Queue management in health care facilities is undoubtedly a hot topic, but beyond the issue of the wait time itself, patient care and comfort is a key concern for many facility managers, particularly those with a high proportion of elderly or frail patients. The Cabrini Health Medical Imaging Department, in Malvern, Victoria, has found a [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/queue-management-in-health-care-putting-patient-comfort-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Hospital Queue Management At The Prince Charles Hospital</title>
		<link>http://www.nexa.com.au/efficient-hospital-queue-management-at-the-prince-charles-hospital/</link>
		<comments>http://www.nexa.com.au/efficient-hospital-queue-management-at-the-prince-charles-hospital/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 11:28:01 +0000</pubDate>
		<dc:creator>Mike Wheble</dc:creator>
				<category><![CDATA[Health Care Solutions]]></category>
		<category><![CDATA[Queue Flow Systems]]></category>
		<category><![CDATA[hospital queue management]]></category>
		<category><![CDATA[patient flow]]></category>
		<category><![CDATA[prince charles hospital]]></category>
		<category><![CDATA[queue management systems]]></category>
		<category><![CDATA[queue systems]]></category>

		<guid isPermaLink="false">http://www.nexa.com.au/?p=1122</guid>
		<description><![CDATA[<p>Having an efficient hospital queue management system at a health care institution is of utmost importance, especially when the patients visiting the facility are either in pain or frail health, making it difficult for them to queue for long periods of time until a medical practitioner is available to treat them.  When The Prince Charles [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/efficient-hospital-queue-management-at-the-prince-charles-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

