<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEXA</title>
	<atom:link href="http://www.nexa.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nexa.com.au</link>
	<description>Improving Customer Service Via Analytics</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:07:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Patient Flow At The Centre for Orthopaedics</title>
		<link>http://www.nexa.com.au/patient-flow-at-the-centre-for-orthopaedics/</link>
		<comments>http://www.nexa.com.au/patient-flow-at-the-centre-for-orthopaedics/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 02:28:17 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Health Care Solutions]]></category>
		<category><![CDATA[NEXA In The News]]></category>
		<category><![CDATA[appointment calendar]]></category>
		<category><![CDATA[patient flow]]></category>
		<category><![CDATA[patient management system]]></category>
		<category><![CDATA[patient records]]></category>

		<guid isPermaLink="false">http://www.nexa.com.au/?p=1038</guid>
		<description><![CDATA[<p>The Patient Flow Challenge The Louisiana Centre for Orthopaedics is the region&#8217;s largest, independently owned musculoskeletal group, offering a comprehensive range of services for patients of all ages. With a catchment area of 300,000 people, the Centre has grown from 10,000 visits to 47,000 in the past two years and from four specialist providers to [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/patient-flow-at-the-centre-for-orthopaedics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Flow Article In Australian Hospital and Healthcare Bulletin</title>
		<link>http://www.nexa.com.au/patient-flow-australian-hospital-and-healthcare/</link>
		<comments>http://www.nexa.com.au/patient-flow-australian-hospital-and-healthcare/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:59:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NEXA In The News]]></category>
		<category><![CDATA[Queue Flow Systems]]></category>

		<guid isPermaLink="false">http://www.nexa.com.au/?p=1033</guid>
		<description><![CDATA[<p>Australia’s healthcare sector has begun implementing a breakthrough new web-based technology to ensure quality of care is at the core of the patient experience. The patient scheduling technology extends beyond queue management to enable surgeons and other hospital staff to accurately monitor the time they spend with each patient to improve patient scheduling and reduce [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/patient-flow-australian-hospital-and-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakthrough Technology To Dramatically Enhance Patient Care</title>
		<link>http://www.nexa.com.au/breakthrough-technology-to-dramatically-enhance-patient-care/</link>
		<comments>http://www.nexa.com.au/breakthrough-technology-to-dramatically-enhance-patient-care/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:47:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Health Care Solutions]]></category>
		<category><![CDATA[NEXA In The News]]></category>
		<category><![CDATA[appointment management]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[patient flow]]></category>

		<guid isPermaLink="false">http://www.nexa.com.au/?p=729</guid>
		<description><![CDATA[<p>Australia&#8217;s health care sector has started applying a brand new web-based technology, Q-Flow, to make sure quality of care and patient flow is at the centre of the patient experience. Patient Flow And Enchanced Patient Care The patient scheduling technology stretches beyond patient flow to make it possible for surgeons along with other hospital staff [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/breakthrough-technology-to-dramatically-enhance-patient-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queue Flow Technology Installed In Hospitals</title>
		<link>http://www.nexa.com.au/queue-flow-technology-installed-in-hospitals/</link>
		<comments>http://www.nexa.com.au/queue-flow-technology-installed-in-hospitals/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:14:04 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[NEXA In The News]]></category>
		<category><![CDATA[Queue Flow Systems]]></category>
		<category><![CDATA[NEXA]]></category>
		<category><![CDATA[patient appointments]]></category>
		<category><![CDATA[patient flow]]></category>
		<category><![CDATA[prince charles hospital]]></category>
		<category><![CDATA[queensland health]]></category>
		<category><![CDATA[queue flow technology]]></category>

		<guid isPermaLink="false">http://www.nexa.com.au/?p=654</guid>
		<description><![CDATA[<p>Nexa&#8217;s Q-Flow queue flow technology, designed to arrange patient appointments and manage queues, has been placed in Australian hospitals following previous installations in America. Currently utilised widely in Medicare locations all over the country, as well as in leading universities, the Prince Charles Hospital application is the first for a main hospital in Queensland. Q-Flow [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/queue-flow-technology-installed-in-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEXA At Conferences</title>
		<link>http://www.nexa.com.au/nexa-at-conferences/</link>
		<comments>http://www.nexa.com.au/nexa-at-conferences/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 11:58:01 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://localhost:8888/demos/nexa/?page_id=27</guid>
		<description><![CDATA[<p>2011 Optimising Patient Flow Conference 26 &#8211; 27 October 2011 in Melbourne, Australia NEXA are excited to be a key sponsor of this event, and showcase how our Q-Flow queue management solution can assist hospitals and healthcare facilities implement groundbreaking systems to optimise patient flow. If you would like to make the most of this [...]</p><p>A post from NEXA, experts in <a href=http://nexa.com.au/>queue management</a></p>]]></description>
		<wfw:commentRss>http://www.nexa.com.au/nexa-at-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

